Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 228925956 | Release Date | 2026/05/31 | List Price | US$99.99 | Model Number | 228925956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ORIENT heritage is rooted in craftsmanship, reliability, precision and beauty that stand the test of time. The historical Japanese brand grants high-quality, attainable timepieces with enduring style. ORIENT WATCHES mission is to craft unique, reliable and attainable timepieces for watch lovers everywhere. ORIENT WATCHES combine Japanese craftsmanship with beautiful and reliable timepiece design. Each of ORIENT collections has a wide variety of unique timepieces to choose from. Prized by watch collectors for its character and rich detail, the ORIENT Classic collection continues to stand the test of time.
| ASIN | B07DY851BD |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Single |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Classic |
| Model Name | Classic |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Strap |
| Item Weight | 66 Grams |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | FAC00002W0 |
| Power Source | Mechanical |
| Case Diameter | 41 Millimeters |
| Case Thickness | 12 Millimeters |
| Item Type Name | Clock |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Leather strap, Stainless steel bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FAC00002W0 |
| Global Trade Identification Number | 04942715001278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form